SIZE GUIDE - Mik Bra
SIZE GUIDE
Measurements in CM
SIZE | AU/NZ/UK | US | LOLLIWRAPS | NECK (CM) | UNDERBUST (CM) |
2XS-S | 4-8 | 0-4 | PETITE | 26.6-34.5 | 61.5-76 |
S-XL | 8-14 | 4-10 | SMALL | 32-40 | 72.5-88.5 |
XL-4XL | 14-20 | 10-16 | MID | 38-48 | 88.5-100.5 |
4XL-7XL | 20-26 | 16-22 | CURVE | 36.5-54.5 | 99.5-112 |
Measurements in INCHES
SIZE | AU/NZ/UK | US | LOLLIWRAPS | NECK (INCHES) | UNDERBUST (INCHES) |
2XS-S | 4-8 | 0-4 | PETITE | 10.5-13.6 | 24.2-29.9 |
S-XL | 8-14 | 4-10 | SMALL | 12.6-15.7 | 28.5-34.8 |
XL-4XL | 14-20 | 10-16 | MID | 15-18.9 | 34.8-39.6 |
4XL-7XL | 20-26 | 16-22 | CURVE | 14.4-21.5 | 39.2-44.1 |
This is a half cup style, designed to support underneath your boobies. As every body is different, some people may have their nipples showing with this design.