SIZE GUIDE - Baby Tee

SIZE GUIDE

Measurements in CM


CM CHEST/BUST (CM) WAIST (CM) LENGTH (CM) SHOULDER (CM)
XS 69–79 67–77 46 33.5
S 74–84 72–82 48 36
M 79–89 77–87 50 38.5
L 84–94 82–92 52 41
XL 89–99 87–97 54 43.5
2XL 94–104 92–102 56 46
3XL 99–109 97–107 58 48.5
4XL 104–114 102–112 60 51

NOTE: Chest and waist are garment circumference measurements, relaxed to comfortably stretched. Length and shoulder are measured flat. Please allow approximately 1–2cm variation due to fabric and manufacturing.

Measurements in INCH

INCH CHEST/BUST (IN) WAIST (IN) LENGTH (IN) SHOULDER (IN)
XS 27.2–31.1 26.4–30.3 18.1 13.2
S 29.1–33.1 28.3–32.3 18.9 14.2
M 31.1–35.0 30.3–34.3 19.7 15.2
L 33.1–37.0 32.3–36.2 20.5 16.1
XL 35.0–39.0 34.3–38.2 21.3 17.1
2XL 37.0–40.9 36.2–40.2 22 18.1
3XL 39.0–42.9 38.2–42.1 22.8 19.1
4XL 40.9–44.9 40.2–44.1 23.6 20.1


NOTE: Chest and waist are garment circumference measurements, relaxed to comfortably stretched. Length and shoulder are measured flat. Please allow approximately 0.5–1 inch variation due to fabric and manufacturing.